April | ||||||
Mon 4/23 | Tue 4/24![]() Larimer Lounge PresentsOne Shot Dot & FriendsDJ Yung ProfitDJ E.RoseKDJ AboveDNA PicassoMXLCXLM ZCalvin TerelRose AveFuture HeroesLIL TR3L9:30 pmLarimer Lounge16 and OverTickets | Wed 4/25 | Thu 4/26![]() Larimer Lounge PresentsBINGO!Win Tickets to The Devil Makes Three at Red Rocks on 5/25!6:00 pmLarimer Lounge21 and OverFree | Fri 4/27![]() Larimer Lounge, Channel 93.3 and Royal Outerwear PresentThe Solid Ocean (EP Release)The Midnight ClubEvinairHappy Hour 3pm - 8pm!9:00 pmLarimer Lounge16 and OverTickets | Sat 4/28![]() Larimer Lounge, 105.5 The Colorado Sound and Twist & Shout PresentRolling Blackouts Coastal FeverTurvy OrganSerpentfoot9:30 pmLarimer Lounge16 and OverTickets | |
Sun 4/29 | Mon 4/30 |
May | ||||||
Tue 5/1![]() Larimer Lounge PresentsChastity Belt (CANCELLED)Dead SullivanAmerican Grandma8:00 pmLarimer Lounge16 and OverOff Sale | Wed 5/2 | Thu 5/3![]() Larimer Lounge PresentsBINGO!Win Tickets to The Devil Makes Three at Red Rocks on 5/25!6:00 pmLarimer Lounge21 and OverFree![]() Larimer Lounge and Do303 PresentMersivMystic GrizzlyDapolitiksSatherWormz8:00 pmLarimer Lounge16 and OverTickets | Fri 5/4![]() Larimer Lounge PresentsChloe Tang (EP Release)Nina & The Hold TightThe Bright Silence9:00 pmLarimer Lounge18 and OverTickets | Sat 5/5![]() Larimer Lounge PresentsLos MocochetesPink HawksThe Copper ChildrenQuilombo Sound System8:00 pmLarimer Lounge21 and OverTickets | ||
Sun 5/6 | Mon 5/7![]() Larimer Lounge PresentsSmoking Popes (Acoustic Performance)The Bigger Empty (feat. Mike Felumlee)8:00 pmLarimer Lounge16 and OverTickets | Tue 5/8 | Wed 5/9 | Thu 5/10![]() Larimer Lounge PresentsBINGO!Win Tickets to The Devil Makes Three at Red Rocks on 5/25!6:00 pmLarimer Lounge21 and OverFree | Fri 5/11 | Sat 5/12![]() Larimer Lounge PresentsThe World Is A Beautiful Place & I Am No Longer Afraid To Die and Pianos Become The TeethQueen Of Jeans9:30 pmLarimer Lounge16 and OverTickets |
Sun 5/13 | Mon 5/14 | Tue 5/15 | Wed 5/16 | Thu 5/17 | Fri 5/18 | Sat 5/19![]() Larimer Lounge PresentsFleetmac Wood Presents Sisters of the Moon Disco - Denver9:30 pmLarimer Lounge16 and OverTickets |
Sun 5/20 | Mon 5/21 | Tue 5/22 | Wed 5/23 | Thu 5/24![]() Larimer Lounge PresentsTomorrows Bad SeedsSun-Dried VibesThicker Than Thieves8:00 pmLarimer Lounge16 and OverTickets | Fri 5/25 | Sat 5/26 |
Sun 5/27 | Mon 5/28 | Tue 5/29 | Wed 5/30![]() Larimer Lounge PresentsMoney in the Bank Tour w/ Smoke DZA & Bodega BamzJayy Grams9:30 pmLarimer Lounge16 and OverTickets | Thu 5/31![]() Larimer Lounge PresentsKeepin' It Real Records Presents: Homie Hangout IIKrooked DriversVisusDerdy HarryWeir9:00 pmLarimer Lounge18 and OverTickets |
June | ||||||
Fri 6/1![]() Larimer Lounge PresentsAnimal YearsTyler Imbrey's Ghost RevueHouse With A Yard9:30 pmLarimer Lounge16 and OverTickets | Sat 6/2![]() Larimer Lounge PresentsPonder The Albatross (Album Release)Hangman's HymnalJesse R.S.Today's Paramount9:30 pmLarimer Lounge16 and OverTickets | |||||
Sun 6/3 | Mon 6/4 | Tue 6/5![]() Larimer Lounge PresentsFree Salamander Exhibit / Cheer Accident / Faun Fables8:00 pmLarimer Lounge16 and OverTickets | Wed 6/6 | Thu 6/7 | Fri 6/8 | Sat 6/9 |
Sun 6/10 | Mon 6/11 | Tue 6/12 | Wed 6/13 | Thu 6/14 | Fri 6/15 | Sat 6/16![]() Larimer Lounge and Colorado Public Radio's OpenAir PresentSpeedy OrtizAnna BurchXetas9:30 pmLarimer Lounge16 and OverTickets |
Sun 6/17![]() Larimer Lounge PresentsMELDEmma Mayes & The HipJubilingoJessica Jones8:00 pmLarimer Lounge21 and OverTickets | Mon 6/18 | Tue 6/19 | Wed 6/20 | Thu 6/21![]() Larimer Lounge PresentsTwo Faces WestSixty Minute MenGypsyWhiskey8:00 pmLarimer Lounge21 and OverTickets | Fri 6/22 | Sat 6/23 |
Sun 6/24 | Mon 6/25 | Tue 6/26 | Wed 6/27 | Thu 6/28 | Fri 6/29 | Sat 6/30 |
July | ||||||
Sun 7/1 | Mon 7/2![]() Larimer Lounge PresentsDirty Few (7" Release)WyldlifeThe Bad EngrishThe Born ReadiesDJ Ross Taylor Murphy8:00 pmLarimer Lounge21 and OverTickets | Tue 7/3 | Wed 7/4 | Thu 7/5![]() Larimer Lounge Presents: Return of the Frog Queen Anniversary Tour 2018Jeremy Enigk8:00 pmLarimer Lounge16 and OverTickets | Fri 7/6 | Sat 7/7 |
Sun 7/8 | Mon 7/9 | Tue 7/10 | Wed 7/11 | Thu 7/12 | Fri 7/13 | Sat 7/14 |
Sun 7/15 | Mon 7/16 | Tue 7/17 | Wed 7/18 | Thu 7/19 | Fri 7/20 | Sat 7/21 |
Sun 7/22 | Mon 7/23 | Tue 7/24 | Wed 7/25 | Thu 7/26 | Fri 7/27 | Sat 7/28 |
Sun 7/29 | Mon 7/30 | Tue 7/31 |
August | ||||||
Wed 8/1 | Thu 8/2 | Fri 8/3 | Sat 8/4 | |||
Sun 8/5 | Mon 8/6 | Tue 8/7 | Wed 8/8 | Thu 8/9 | Fri 8/10 | Sat 8/11 |
Sun 8/12 | Mon 8/13 | Tue 8/14![]() Larimer Lounge Presents: Darkness Over North America Tour 2018Night DemonBlood Star9:00 pmLarimer Lounge16 and OverTickets | Wed 8/15 | Thu 8/16 | Fri 8/17 | Sat 8/18 |
Sun 8/19![]() Larimer Lounge PresentsZac Clark (of Andrew McMahon in the Wilderness) with Special Guest Bob OxbloodBob Oxblood8:00 pmLarimer Lounge16 and OverTickets | Mon 8/20 | Tue 8/21 | Wed 8/22 | Thu 8/23 | Fri 8/24 | Sat 8/25 |
Sun 8/26 | Mon 8/27 | Tue 8/28 | Wed 8/29 | Thu 8/30 | Fri 8/31 |
September | ||||||
Sat 9/1 | ||||||
Sun 9/2 | Mon 9/3 | Tue 9/4 | Wed 9/5 | Thu 9/6 | Fri 9/7 | Sat 9/8 |
Sun 9/9 | Mon 9/10 | Tue 9/11 | Wed 9/12 | Thu 9/13 | Fri 9/14 | Sat 9/15 |
Sun 9/16 | Mon 9/17 | Tue 9/18 | Wed 9/19 | Thu 9/20 | Fri 9/21 | Sat 9/22 |
Sun 9/23 | Mon 9/24 | Tue 9/25 | Wed 9/26 | Thu 9/27 | Fri 9/28 | Sat 9/29 |
Sun 9/30 |
October | ||||||
Mon 10/1 | Tue 10/2 | Wed 10/3 | Thu 10/4 | Fri 10/5 | Sat 10/6 | |
Sun 10/7 | Mon 10/8 | Tue 10/9 | Wed 10/10 | Thu 10/11 | Fri 10/12 | Sat 10/13 |
Sun 10/14 | Mon 10/15 | Tue 10/16 | Wed 10/17 | Thu 10/18 | Fri 10/19 | Sat 10/20 |
Sun 10/21 | Mon 10/22 | Tue 10/23 | Wed 10/24 | Thu 10/25 | Fri 10/26 | Sat 10/27 |
Sun 10/28 | Mon 10/29 | Tue 10/30 | Wed 10/31 |
November | ||||||
Thu 11/1 | Fri 11/2 | Sat 11/3 | ||||
Sun 11/4 | Mon 11/5 | Tue 11/6 | Wed 11/7 | Thu 11/8 | Fri 11/9 | Sat 11/10 |
Sun 11/11 | Mon 11/12 | Tue 11/13 | Wed 11/14 | Thu 11/15 | Fri 11/16 | Sat 11/17 |
Sun 11/18 | Mon 11/19 | Tue 11/20 | Wed 11/21 | Thu 11/22 | Fri 11/23 | Sat 11/24 |
Sun 11/25 | Mon 11/26 | Tue 11/27 | Wed 11/28 | Thu 11/29 | Fri 11/30 |
December | ||||||
Sat 12/1 | ||||||
Sun 12/2 | Mon 12/3 | Tue 12/4 | Wed 12/5 | Thu 12/6 | Fri 12/7 | Sat 12/8 |
Sun 12/9 | Mon 12/10 | Tue 12/11 | Wed 12/12 | Thu 12/13 | Fri 12/14 | Sat 12/15 |
Sun 12/16 | Mon 12/17 | Tue 12/18 | Wed 12/19 | Thu 12/20 | Fri 12/21 | Sat 12/22 |
Sun 12/23 | Mon 12/24 | Tue 12/25 | Wed 12/26 | Thu 12/27 | Fri 12/28 | Sat 12/29 |
Sun 12/30 | Mon 12/31 |
January | ||||||
Tue 1/1 |